<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiscal Region Finance</title>
	<atom:link href="http://fiscalregion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fiscalregion.com</link>
	<description>Finance Site</description>
	<lastBuildDate>Mon, 05 Jul 2010 11:23:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Decorate with Orange</title>
		<link>http://fiscalregion.com/decorate-with-orange</link>
		<comments>http://fiscalregion.com/decorate-with-orange#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wearing]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[belts]]></category>
		<category><![CDATA[hats]]></category>
		<category><![CDATA[sandals]]></category>

		<guid isPermaLink="false">http://fiscalregion.com/decorate-with-orange</guid>
		<description><![CDATA[
Spring is here again and it&#8217;s time to put away the dreary winter tones and break out the &#8220;happy&#8221; colors! The exotic eye appeal of Orange is hot on the menu this summer. It&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium" src="" alt="" />
<p>Spring is here again and it&#8217;s time to put away the dreary winter tones and break out the &#8220;happy&#8221; colors! The exotic eye appeal of Orange is hot on the menu this summer. It&#8217;s an Orange extravaganza, from the sassy bright hue of Orange peel to the deeper, yet somehow sweeter shade of Pumpkin orange. In anticipation of the heat the summer of 2010 will bring, orange designs are everywhere. Try a flaming Tangelo orange in bikini this summer, or compliment your tan with the soft blush of a Tea Rose orange sarong.<br /> Orange compliments any skin tone or complexion, and can add that little touch of Spring to an outfit when added as an accent for example, substitute a Bittersweet orange Cami and belt to your simple gray business suit, or create a relaxed look with Apricot orange sling back sandals with your simple white cotton sundress. You can find <a href="http://discountvouchers.org/orange.co.uk" target="_blank">Orange discount vouchers</a> for totes, belts, hats and every accessory that your little heart desires in a variety of beautiful orange tones this year. Try the mood lifting color experience of Orange in your interior design plans for the summer. Brighten any room with deep orange throw pillows or space rugs, use your imagination and go crazy with this amazing color before the winter Blues&#8217; come again.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalregion.com/decorate-with-orange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping That House</title>
		<link>http://fiscalregion.com/flipping-that-house</link>
		<comments>http://fiscalregion.com/flipping-that-house#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Flipping]]></category>

		<guid isPermaLink="false">http://fiscalregion.com/?p=21</guid>
		<description><![CDATA[Now that real estate and housing prices have fallen to their lowest in relation to income in decades, it seems everyone with a few bucks in the bank and a paint brush in the garage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-22" title="flip" src="http://fiscalregion.com/wp-content/uploads/2009/10/flip.jpg" alt="flip" width="250" height="279" />Now that real estate and housing prices have fallen to their lowest in relation to income in decades, it seems everyone with a few bucks in the bank and a paint brush in the garage wants to get in on the house flipping fad. TV shows, reality programs, friends of friends, weekend seminars – no matter where you turn, someone is trying to show you how to buy, fix, and quickly dump a newly remodeled home for a nice profit.</p>
<p>Flipping is not for the weak of heart, the easily bored, the afraid of commitment crowd, or anyone without access to virtually unlimited funds. If you are a first timer doing this, think twice before getting involved unless you have professional experience in some of the building trades: carpentry, plumbing, landscaping, etc.</p>
<p>Understand that you are going to need to get your hands dirty! Whether you like it or not, unless you can pay to have everything done for you, this is the name of the game.</p>
<p>How much cash can you devote to this project? If you have a very limited budget, this will be a problem. You must plan on encountering unexpected problems, and these are usually pretty expensive issues to deal with. If you find the septic tank is leaking and you only have $3,000 left&#8230;you have a major problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalregion.com/flipping-that-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Market</title>
		<link>http://fiscalregion.com/bear-market</link>
		<comments>http://fiscalregion.com/bear-market#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Markets]]></category>
		<category><![CDATA[Bear Market]]></category>

		<guid isPermaLink="false">http://fiscalregion.com/?p=16</guid>
		<description><![CDATA[With many investors now going through their second bear market in under 10 years it is easy to feel nervous whenever the financial press try to talk up the stock markets. But with many markets [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-17" title="bear" src="http://fiscalregion.com/wp-content/uploads/2009/10/bear.jpg" alt="bear" width="298" height="250" />With many investors now going through their second bear market in under 10 years it is easy to feel nervous whenever the financial press try to talk up the stock markets. But with many markets rising over 20% from their March lows, could this be the real deal?</p>
<p>As always in such situations, our real friends are not the financial pundits or the financial press but the raw numbers. So, ignoring the news for the moment, what do the numbers tell us? As the most traded index in the world, let\´s look at the S&amp;P 500. There are many free financial charts on the internet but if you don\´t yet have a favourite then Yahoo Finance has a wide range of charts with the most popular indicators.</p>
<p>When Does a Bear Market End?</p>
<p>Surprisingly, for such widely-quoted terms there are no absolute definitions of what a bear and bull market really are. The closest we get to a practical definition is that a bear market is a drop of over 20% from the most recent high, and conversely, a bull market is a 20% rise from the most recent low. Note that these are relative terms and that the start of the next genuine bull market will still be below the October 2007 highs. Note also that such swings need to be consolidated for the new trend to be established. It is not enough for a market to rise 20% only to then fall back 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalregion.com/bear-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Basics for US Citizens with Foreign Income</title>
		<link>http://fiscalregion.com/tax-basics-for-us-citizens-with-foreign-income</link>
		<comments>http://fiscalregion.com/tax-basics-for-us-citizens-with-foreign-income#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Foreign]]></category>

		<guid isPermaLink="false">http://fiscalregion.com/?p=13</guid>
		<description><![CDATA[Living in another country and earning money from another country are two tax situations where there is a lot of misunderstanding. If you are a US citizen and you live outside of the United States [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-14" title="foreign" src="http://fiscalregion.com/wp-content/uploads/2009/10/foreign.jpg" alt="foreign" width="200" height="251" />Living in another country and earning money from another country are two tax situations where there is a lot of misunderstanding. If you are a US citizen and you live outside of the United States or if you are a US citizen living in the United States but you earned money from another country, here are some things that you need to know.</p>
<p>A Citizen Owes</p>
<p>Being a citizen of the United States means that all of your income is subject to taxes. It does not matter where you are when you earn that money. And, it does not matter where the person or company is that pays you.</p>
<p>When to File</p>
<p>Citizens who earn foreign income while living in the US have the same filing obligations as a citizen who lives and works in the United States. You must pay any taxes you owe by April 15th if you file by calendar year. If you file by fiscal year, you must pay your taxes 3 months and 15 days after the end of your fiscal year.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalregion.com/tax-basics-for-us-citizens-with-foreign-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’T Forget Your 401(k) in Changing Jobs</title>
		<link>http://fiscalregion.com/don%e2%80%99t-forget-your-401k-in-changing-jobs</link>
		<comments>http://fiscalregion.com/don%e2%80%99t-forget-your-401k-in-changing-jobs#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://fiscalregion.com/?p=10</guid>
		<description><![CDATA[The ability to roll your existing 401(k) into the new employer’s plan carries both benefits and potential drawbacks. One of the benefits is that this option may be easier than rolling the money into a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-11" title="401" src="http://fiscalregion.com/wp-content/uploads/2009/10/401-300x254.jpg" alt="401" width="300" height="254" />The ability to roll your existing 401(k) into the new employer’s plan carries both benefits and potential drawbacks. One of the benefits is that this option may be easier than rolling the money into a self-directed IRA, especially if you do not currently have an IRA established. One potential drawback is that you may not be able to accuracy assess the quality of the investment options at your new firm. If you plan to take this route it is a good idea to ask for a list of the mutual funds used by the plan, and to carefully research the performance histories of those funds.</p>
<p>The third option is to roll the money in your 401(k) plan into a self-directed IRA plan. This option makes a lot of sense, especially if you currently have a good IRA plan with a brokerage firm or mutual fund company. Rolling the funds into an existing IRA plan is a relatively straightforward process, and the new custodian of the funds will be happy to provide the necessary forms to make the transfer easier.</p>
<p>And in the case of an existing IRA you probably already have a good feel for the performance of the funds. This history can give you a certain comfort level and reassurance that your money will be in good hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalregion.com/don%e2%80%99t-forget-your-401k-in-changing-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find Bank Foreclosed Homes for Sale</title>
		<link>http://fiscalregion.com/where-to-find-bank-foreclosed-homes-for-sale</link>
		<comments>http://fiscalregion.com/where-to-find-bank-foreclosed-homes-for-sale#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://fiscalregion.com/?p=7</guid>
		<description><![CDATA[With today’s high foreclosure rate, there is plenty of money to be made buying and selling foreclosures. But if you are new to the foreclosure game, you may not know how to find foreclosed homes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8" title="foreclosure" src="http://fiscalregion.com/wp-content/uploads/2009/10/foreclosure-300x225.jpg" alt="foreclosure" width="300" height="225" />With today’s high foreclosure rate, there is plenty of money to be made buying and selling foreclosures. But if you are new to the foreclosure game, you may not know how to find foreclosed homes for sale. Finding foreclosures is not difficult if you know where to look. Here are four methods to help you find bank foreclosed homes for sale.</p>
<p>The first way to locate foreclosed homes is to talk to a local real estate agent. You may have to try several agents until you find one who is familiar with foreclosures. It is best to work with an agent who understands what real estate investors look for in a foreclosure property. It is also a good idea to try to locate the agent who actually lists the properties. Most banks choose one agent in a given area to list all of their foreclosed properties. This agent will know about the listing before anyone else does, giving you a chance to be one of the first buyers to learn about new listings.</p>
<p>The second way to find bank foreclosed homes is to check the bank’s website. Many banks put listings of their foreclosed properties on their website. These properties may be referred to as “REO” or “real estate owned” rather than foreclosures. That is bank terminology for property that was foreclosed and is now owned by the bank. Depending on how the bank’s website is set up, you may be able to search for properties by zip code or browse by state or city. This is one way to find properties that are outside your local area without needing to have real estate contacts in other areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiscalregion.com/where-to-find-bank-foreclosed-homes-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
